New Delhi, Delhi
GST No. 07AOQPA9419R1Z4
Call 08043842190 84% Response Rate
Send Enquiry
| Purity | 99% |
| Grade Standard | Analytical |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| CAS Number | 7727437 |
| Molecular formula | BaSO4 |
| Country of Origin | Made in India |
| Barite (Ba(SO4)) Basic information |
| Product Name: | Barite (Ba(SO4)) |
| Synonyms: | Barite (Ba(SO4));Barium sulfate,natural;Barite;Barium sulphate;Einecs 236-664-5 |
| CAS: | 13462-86-7 |
| MF: | BaO4S |
| MW: | 233.3896 |
| EINECS: | 236-664-5 |
| Product Categories: | |
| Mol File: | 13462-86-7.mol |
View Complete details
| Purity % | 99% |
| Packaging Size | 50 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Usage/Application | Industry |
| KOH Concentration | 0.47 |
| Country of Origin | Made in India |
| Color | White |
We, Alliance Global is one of the leading wholesaler of Caustic Potash/Soda.
We are one of the noted traders, wholesalers, importers, suppliers and exporters of an extended selection of chemical products.
View Complete details
| Color | Red |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 L Drum |
| Purity % | 99% |
| Country of Origin | Made in India |
| Usage/Application | Personal |
View Complete details
| Purity | 99% |
| Form | Liquide |
| Packaging details | 500gm Bottle |
| Gold(Au) content | 50% |
| Solution Concentration | 5% |
| Grade Standard | Laboratory |
| Grade | Analytical |
| GOLD CHLORIDE Basic information |
| Product Name: | GOLD CHLORIDE |
| Synonyms: | auricchloridedihydrate;goldchloride,dihydrate;CHLORAUIC ACID;CHLOROAURIC ACID YELLOW;CHLOROAURIC ACID BROWN;GOLD TRICHLORIDE ACID YELLOW;GOLD TRICHLORIDE ACID BROWN;GOLD CHLORIDE, BROWN |
| CAS: | 10294-30-1 |
| MF: | AuCl4H |
| MW: | 339.79 |
| EINECS: | 240-948-4 |
| Product Categories: | |
| Mol File: | 10294-30-1.mol |
| GOLD CHLORIDE Chemical Properties |
| density | 3.9 g/mL at 25 °C |
| storage temp. | 2-8°C |
| color | yellow |
| Safety Information |
| Hazard Codes | C |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36/37/39-45 |
| RIDADR | UN 3260 8/PG 3 |
| WGK Germany | 3 |
| F | 3-8-10 |
View Complete details
| Grade Standard | Industrial Grade |
| Purity % | 99.9 |
| Packaging Details | 50 litres Drum |
| Molecular Weight | 200 |
| Usage/Application | Chemical Manufacturing |
| Color | Water |
| Country of Origin | Made in India |
| 1,2-Propanediol Basic information |
| Product Name: | 1,2-Propanediol |
| Synonyms: | FEMA 2940;GLYCOL - PROPYLENE;DOWFROST(TM);ARCOPLUS(R);ARCTIC PLUS(R);Methylglyeol;1,2-DIHYDROXYPROPANE;1,2-PROPYLENE GLYCOL |
| CAS: | 57-55-6 |
| MF: | C3H8O2 |
| MW: | 76.09 |
| EINECS: | 200-338-0 |
| Product Categories: | INORGANIC & ORGANIC CHEMICALS |
| Mol File: | 57-55-6.mol |
| 1,2-Propanediol Chemical Properties |
| mp | -60 °C |
| bp | 187 °C(lit.) |
| density | 1.036 g/mL at 25 °C(lit.) |
| vapor density | 2.62 (vs air) |
| vapor pressure | 0.08 mm Hg ( 20 °C) |
| refractive index | n20/D 1.432(lit.) |
| FEMA | 2940 |
| Fp | 225 °F |
| storage temp. | Store at RT. |
| Water Solubility | miscible |
| Sensitive | Hygroscopic |
| Merck | 14,7855 |
| BRN | 1340498 |
| CAS DataBase Reference | 57-55-6(CAS DataBase Reference) |
| NIST Chemistry Reference | Propylene glycol(57-55-6) |
| EPA Substance Registry System | 1,2-Propanediol(57-55-6) |
| 1,2-Propanediol Usage And Synthesis |
| Chemical Properties | clear viscous liquid |
| General Description | Thick odorless colorless liquid. Mixes with water. |
| Air & Water Reactions | Water soluble. |
| Reactivity Profile | 1,2-Propanediol is hygroscopic. 1,2-Propanediol is sensitive to excessive heat (tends to oxidize at high temperatures). 1,2-Propanediol can react with oxidizing materials. 1,2-Propanediol is incompatible with acid chlorides, acid anhydrides, chloroformates, and reducing agents. 1,2-Propanediol dissolves many essential oils. A mixture of 1,2-Propanediol with hydrofluoric acid and silver nitrate was put in a glass bottle which burst 30 minutes later. |
| Health Hazard | Liquid may irritate eyes. |
| Fire Hazard | 1,2-Propanediol is combustible. |
View Complete details
| Purity | 98% |
| Physical State | Powder |
| Grade | Industrial |
| Color | White |
| Packaging Type | Plastic Bag |
| Form | Powder |
| Solution Concentration | 10% |
View Complete details
| Grade Standard | Industrial Grade |
| Packaging Size | 250kg |
| Purity % | 99% |
| CAS No | 68412-29-3 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Color | clear to slightly hazy |
| Acid modified starch Basic information |
| Product Name: | Acid modified starch |
| Synonyms: | AMYLUM;AMIDON;MAIS STARCH;ARROW ROOT STARCH;DEXTRIN POTATO WHITE;CORN STARCH;RICE STARCH;SMITHIES |
| CAS: | 68412-29-3 |
| MF: | (C6H10O5)n |
| MW: | 0 |
| EINECS: | 232-679-6 |
| Product Categories: | Indicator SolutionsTitration;Redox Indicators;Indicators;Titration |
| Mol File: | Mol File |
| Acid modified starch Chemical Properties |
| mp | 256-258 °C (dec.)(lit.) |
| density | 1.005 g/mL at 25 °C |
| solubility | H2O: 20 mg/mL, colorless, clear to slightly turbid |
| color | clear to slightly hazy |
View Complete details
| Packaging Size | 25 kg |
| State | Powdered |
| Packaging Type | HDPE Bag |
| Color | White |
| Purity | 99% |
| Country of Origin | Made in India |
View Complete details
| Grade Standard | Industrial Grade |
| Brand | Hyflosupercel Powder . |
| Purity | 99% |
| Packaging Type | Bag |
| Packaging Size | 25Kg |
| Physical Form | Powder |
| Color | White |
| Country of Origin | Made in India |
| DIATOMACEOUS EARTH Basic information |
| Product Name: | DIATOMACEOUS EARTH |
| Synonyms: | calcinedkieselguhr;chromosorbpnonacidwashed*meshsize45-60;diatomaceousearth,calcined;diatomaceousearth,fluxcalcined;Diatomaceoussilica,calcined;diatomite,calcined;diatomite,fluxcalcined;fluxcalcineddiatomite |
| CAS: | 91053-39-3 |
| MF: | |
| MW: | 60.084 |
| EINECS: | 293-303-4 |
| Product Categories: | UVCBs-inorganic;Chromosorb;Packed GC;Supports;Adsorbents, Filter Aids and Drying Agents;Diatomaceous Earth;Essential Chemicals |
| Mol File: | Mol File |
| DIATOMACEOUS EARTH Chemical Properties |
| density | 0.47 g/cm3 (loose weight)(lit.) |
| form | rod (1/8") |
| color | 965 |
| Safety Information |
| Hazard Codes | T,Xn |
| Risk Statements | 48/20-49 |
| Safety Statements | 22-36-26-53 |
| WGK Germany | 2 |
| RTECS | VV7311000 |
View Complete details
| Packaging Size | 25kg |
| Purity | 99% Pure |
| Grade Standard | Analytical Grade |
| Packaging Type | Bag |
| Usage/Application | Personal |
| Physical State | Powder |
| Country of Origin | Made in India |
| SODIUM DODECYL SULFATE Basic information |
| Product Name: | SODIUM DODECYL SULFATE |
| Synonyms: | S12;S12 ION PAIR CONCENTRATE;SDS SODIUM SALT;SDS;TENSOPOL 94(R);TENSOPOL A 795 (R);TENSOPOL A 94 (R);SODIUM LAURYL SULFATE |
| CAS: | 751-21-3 |
| MF: | C12H25NaO4S |
| MW: | 288.38 |
| EINECS: | 205-788-1 |
| Product Categories: | |
| Mol File: | 751-21-3.mol |
| SODIUM DODECYL SULFATE Chemical Properties |
| mp | 204-207 °C(lit.) |
| density | 1.03 g/mL at 20 °C |
| solubility | H2O: 0.1 M, clear to nearly clear, colorless to slightly yellow |
| CAS DataBase Reference | 751-21-3(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36/37 |
| RIDADR | UN 2926 4.1/PG 2 |
| WGK Germany | 2 |
| RTECS | WT1050000 |
| F | 3 |
View Complete details
| Grade | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Physical Form | Powder |
| Usage/Application | Industry |
| Country of Origin | Made in India |
View Complete details
| Purity % | >99% |
| CAS No | 0557-05-01 |
| Purity | >99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | WHITE |
View Complete details
| Purity | 99% |
| Country of Origin | Made in India |
| Chromium oxide Basic information |
| Product Name: | Chromium oxide |
| Synonyms: | FERRISPEC(R) PL CHROMIUM OXIDE GREEN;FERRISPEC(R) GC CHROMIUM OXIDE GREEN;FOREST GREEN USA;GREEN CINNABAR;CHROMIUM TRIOXIDE BLACK;CHROMIUM TRIOXIDE GREEN;CHROMIUM SESQUIOXIDE;CHROMIUM GREEN |
| CAS: | 1308-38-9 |
| MF: | Cr2O3 |
| MW: | 151.99 |
| EINECS: | 215-160-9 |
| Product Categories: | Dyes and Pigments;INORGANIC & ORGANIC CHEMICALS;Inorganics;metal oxide;dyestuff metal chrome |
| Mol File: | 1308-38-9.mol |
View Complete details
| Purity | 98% |
| Grade | Technical Grade |
| Packaging Size | 20kg |
| Packaging Type | Bag |
| Physical State/Form | Powder |
| Usage/Application | INDUSTRY |
| Brand | USA, Korea etc. |
| Country of Origin | Made in India |
| Hydroquinone Basic information |
| Product Name: | Hydroquinone |
| Synonyms: | 1,4-Benzenediol (hydroquinone);1,4-Dihydroxy-benzeen;1,4-Dihydroxybenzen;1,4-dihydroxybenzen(czech);1,4-Dihydroxy-benzol;1,4-Diidrobenzene;4-Hydroxyphenol;alpha-hydroquinone |
| CAS: | 123-31-9 |
| MF: | C6H6O2 |
| MW: | 110.11 |
| EINECS: | 204-617-8 |
| Product Categories: | Intermediates of Dyes and Pigments;Redox Catalysts (Environmentally-friendly Oxidation);Environmentally-friendly Oxidation;Synthetic Organic Chemistry;Aromatics;Building Blocks;Chemical Synthesis;Nutrition Research;Organic Building Blocks;Oxygen Compounds;Phytochemicals by Plant (Food/Spice/Herb);Polyols;Vaccinium myrtillus (Bilberry);PINDAC |
| Mol File: | 123-31-9.mol |
View Complete details
| Usage | Industry |
| Packaging Type | Bag |
| Composition | Bismuth Lead |
| Country of Origin | Made in India |
| Bismuth Basic information |
| Product Name: | Bismuth |
| Synonyms: | bismuth,elemental;Bismuth-209;BISMUTH METAL;BISMUTH METALLO-ORGANICSTANDARD;BISMUTH ICP STANDARD;BISMUTH ATOMIC ABSORPTION SINGLE ELEMENT STANDARD;BISMUTH ATOMIC ABSORPTION STANDARD;BISMUTH |
| CAS: | 7440-69-9 |
| MF: | Bi |
| MW: | 208.98 |
| EINECS: | 231-177-4 |
| Product Categories: | Industrial/Fine Chemicals;Inorganics;FUNGICIDE;Bismuth;Metal and Ceramic Science;Metals;BismuthMetal and Ceramic Science;Catalysis and Inorganic Chemistry;Chemical Synthesis;AAS;AAS CRMsAlphabetic;AASSpectroscopy;Application CRMs;B;BI - BZSpectroscopy;Matrix Selection;Nitrate;Spectroscopy;metal or element |
| Mol File: | 7440-69-9.mol |
| Bismuth Chemical Properties |
| mp | 271 °C(lit.) |
| bp | 1560 °C(lit.) |
| density | 9.8 g/mL at 25 °C(lit.) |
| vapor pressure | <0.1 mm Hg ( 20 °C) |
| storage temp. | Flammables area |
| form | shot |
| Water Solubility | insoluble |
| Merck | 13,1256 |
| Stability: | Stable. Incompatible with strong acids, strong oxidizing agents, nitrosyl fluoride, fused ammonium nitrate, interhalogen compounds, chlorine. Finely-divided powder is highly flammable. |
| CAS DataBaseReference | 7440-69-9(CAS DataBase Reference) |
View Complete details
| Usage/Application | Industry |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Purity | 99% |
| Color | White |
| Appearance | Powder |
| Brand | Zinc Sulphide Powder |
| Country of Origin | Made in India |
View Complete details
| Packaging Details | 25kg Bag |
| Purity | 99% |
| Usage/Application | industry |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Plastic Bag |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Appearance | Powder |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% |
| CAS No | 1633-05-2 |
| Usage/Application | Industry |
| Molecular Formula | SrCO3 |
| Form | Powder |
| Country of Origin | Made in India |
View Complete details
| Purity | >99.9% |
| Packaging details | 25Kg Bag |
| Grade | Analytical |
| Form | Powder |
| Concentration | 1.2 % |
| Packaging Type | Bag |
View Complete details
| CAS No | 7722-88-5 |
| Usage/Application | Industry |
| Molecular Formula | Na4P2O7 |
| Purity | 99% |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Purity | >99.99% |
| Packaging details | 25Kg Bag |
| Grade | Analytical |
| Molecular formula | BaF2 |
| Country of Origin | Made in India |
| Form | Crystal |
| Barium fluoride Basic information |
| Product Name: | Barium fluoride |
| Synonyms: | bariumdifluoride;bariumfluoride(baf2);baryumfluorure;BARIUM (II) FLUORIDE;BARIUM FLUORIDE;Barium fluoride white powder;Barium fluoride 99;barium fluoride optical grade |
| CAS: | 7787-32-8 |
| MF: | BaF2 |
| MW: | 175.32 |
| EINECS: | 232-108-0 |
| Product Categories: | Industrial/Fine Chemicals;Inorganic Chemicals;Inorganics;Barium Salts;BariumMetal and Ceramic Science;Inorganic Salts;Salts;Synthetic Reagents;Crystal Grade Inorganics;metal halide;Barium Salts;Ultra-High Purity Materials;Ba;Barium;Chemical Synthesis;Inorganic Salts;Materials Science;Metal and Ceramic Science;Synthetic Reagents |
| Mol File: | 7787-32-8.mol |
| Barium fluoride Chemical Properties |
| mp | 1354 °C |
| bp | 2260 °C(lit.) |
| density | 4.89 g/mL at 25 °C(lit.) |
| refractive index | 1.4741 |
| Fp | 2260°C |
| form | random crystals |
| Water Solubility | 1.6 g/L (20 ºC) |
| Sensitive | Hygroscopic |
| Merck | 14,974 |
| Stability: | Stable. Incompatible with acids. |
| CAS DataBase Reference | 7787-32-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Barium fluoride(7787-32-8) |
| Safety Information |
| Hazard Codes | Xn,T |
| Risk Statements | 20/22 |
| Safety Statements | 28-28A |
| RIDADR | UN 2811 6.1/PG 3 |
| WGK Germany | 1 |
| RTECS | CQ9100000 |
| Hazard Note | Toxic |
| HazardClass | 6.1 |
View Complete details
| Packaging Type | Pouch |
| Physical State | Liquid |
| Grade Standard | Bio-Tech Grade |
| Appearance | Liquide |
| Color | White |
| Country of Origin | Made in India |
| Tin tetrachloride Basic information |
| Product Name: | Tin tetrachloride |
| Synonyms: | STANNIC TETRACHLORIDE;STANNIC CHLORIDE;STANNIC CHLORIDE HYDRATE;TIN CHLORIDE;TIN(+4)CHLORIDE;TIN(+4)CHLORIDE HYDRATE;TIN TETRACHLORIDE;TIN(IV) CHLORIDE |
| CAS: | 7646-78-8 |
| MF: | Cl4Sn |
| MW: | 260.52 |
| EINECS: | 231-588-9 |
| Product Categories: | Inorganics;Classes of Metal Compounds;Sn (Tin) Compounds;Typical Metal Compounds;metal halide;The synthesis of organic tin tin plating industrial mordant and organic synthesis catalyst |
| Mol File: | 7646-78-8.mol |
| Tin tetrachloride Chemical Properties |
| mp | −33 °C(lit.) |
| bp | 114 °C(lit.) |
| density | 2.226 g/mL at 25 °C(lit.) |
| vapor density | 9 (vs air) |
| vapor pressure | 10 mm Hg ( 10 °C) |
| refractive index | 1.512 |
| Fp | 34 °F |
| storage temp. | Store at RT. |
| Water Solubility | reacts |
| Sensitive | Air Sensitive |
| Merck | 14,8774 |
| Stability: | Stability Stable, but may decompose upon exposure to moist air or water. Incompatible with strong bases, alcohols. |
| CAS DataBase Reference | 7646-78-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Tin tetrachloride(7646-78-8) |
| EPA Substance Registry System | Stannane, tetrachloro-(7646-78-8) |
| Safety Information |
| Hazard Codes | C,T,F |
| Risk Statements | 34-52/53-40-23/24/25-11 |
| Safety Statements | 26-45-61-7/8-36/37-24/25-23-36/37/39-16 |
| RIDADR | UN 3264 8/PG 2 |
| WGK Germany | 2 |
| RTECS | XP8750000 |
| F | 10-21 |
| TSCA | Yes |
| HazardClass | 8 |
| PackingGroup | II |
| Hazardous Substances Data | 7646-78-8(Hazardous Substances Data) |
View Complete details
| Packaging Details | 25kg Bag |
| CAS No | 13472-45-2 |
| Purity | 99% |
| Usage/Application | Industry |
| Packaging Type | Bag |
| Physical Form | powder |
| Molecular Formula | Na2WO4 |
| Country of Origin | Made in India |
| SODIUM TUNGSTATE Basic information |
| Product Name: | SODIUM TUNGSTATE |
| Synonyms: | SODIUM TUNGSTATE;SODIUM WOLFRAMATE |
| CAS: | 11120-01-7 |
| MF: | HNaO4W |
| MW: | 271.84 |
| EINECS: | |
| Product Categories: | Inorganic Chemicals |
| Mol File: | 11120-01-7.mol |
View Complete details
| Purity | 99.9 % |
| Grade Standard | Laboratory |
| Packaging Type | Bag |
| Packaging Size | 25Kg |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
View Complete details
| Grade Standard | Pharma |
| Packaging Size | 25Kg |
| Purity | 99% |
| Usage/Application | Pharmacetucal |
| Packaging Type | Bag |
| Country of Origin | Made in India |
View Complete details
| Physical Form | Powder |
| Purity | 99% |
| Usage/Application | Industry |
| Packaging Type | Bag |
| Color | Green |
| Appearance | Powder |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 50 kg |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Brand | 24 Mantra Organic |
| Country of Origin | Made in India |
| Acid modified starch Basic information |
| Product Name: | Acid modified starch |
| Synonyms: | AMYLUM;AMIDON;MAIS STARCH;ARROW ROOT STARCH;DEXTRIN POTATO WHITE;CORN STARCH;RICE STARCH;SMITHIES |
| CAS: | 68412-29-3 |
| MF: | (C6H10O5)n |
| MW: | 0 |
| EINECS: | 232-679-6 |
| Product Categories: | Indicator SolutionsTitration;Redox Indicators;Indicators;Titration |
| Mol File: | Mol File |
| Acid modified starch Chemical Properties |
| mp | 256-258 °C (dec.)(lit.) |
| density | 1.005 g/mL at 25 °C |
| solubility | H2O: 20 mg/mL, colorless, clear to slightly turbid |
| color | clear to slightly hazy |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36 |
| Safety Statements | 26 |
| WGK Germany | 1 |
| RTECS | GM5090000 |
| F | 3 |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
| ACROS | English |
| ALFA | English |
View Complete details
| Grade Standard | Technical Grade |
| Purity | 99% |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Carbon tetrachloride Basic information |
| Product Name: | Carbon tetrachloride |
| Synonyms: | Benzenoform;Benzinoform;Benzinofrm;Carbon chloride;Carbon chloride (CCl4);Carbon tet;carbon(IV)chloride;Carbona |
| CAS: | 56-23-5 |
| MF: | CCl4 |
| MW: | 153.82 |
| EINECS: | 203-453-4 |
| Product Categories: | CFC;refrigerants;Organics;Analytical Chemistry;Standard Solution of Volatile Organic Compounds for Water & Soil Analysis;Standard Solutions (VOC);Pesticides;CA - CGChemical Class;Alpha Sort;C;CAlphabetic;ChloroPesticides;Fumigants;Halogenated;Insecticides;Volatiles/ Semivolatiles;Analytical Reagents;Analytical/Chromatography;Chemical Synthesis;Chlorination;C-X Bond Formation (Halogen);Infrared (IR) Spectroscopy;IR Solvents;IR Spectroscopy Solvents;NMR;Solvent by Application;Solvents;Spectroscopy;Spectroscopy Solvents (IR;Synthetic Reagents;UV/Vis);ACS and Reagent Grade Solvents;ACS Grade Solvents;Solvent Bottles;Solvent Packaging Options;Sure/Seal Bottles;Alphabetical Listings;Anhydrous Solvents;Stable Isotopes;Amber Glass Bottles;CHROMASOLV for HPLC;Chromatography Reagents &;HPLC &;HPLC Grade Solvents (CHROMASOLV);HPLC/UHPLC Solvents (CHROMASOLV);UHPLC Solvents (CHROMASOLV) |
| Mol File: | 56-23-5.mol |
| Carbon tetrachloride Chemical Properties |
| mp | -23 °C |
| bp | 76-77 °C(lit.) |
| density | 1.594 g/mL at 25 °C(lit.) |
| vapor density | 5.32 (vs air) |
| vapor pressure | 4.05 psi ( 20 °C) |
| refractive index | n20/D 1.460(lit.) |
| Fp | −2 °F |
| storage temp. | 2-8°C |
| Water Solubility | 0.8 g/L (20 ºC) |
| Merck | 13,1826 |
| CAS DataBase Reference | 56-23-5(CAS DataBase Reference) |
| NIST Chemistry Reference | Carbon tetrachloride(56-23-5) |
| EPA Substance Registry System | Methane, tetrachloro-(56-23-5) |
| Safety Information |
| Hazard Codes | T,N,F |
| Risk Statements | 23/24/25-40-48/23-52/53-59-39/23/24/25-11 |
| Safety Statements | 23-36/37-45-59-61 |
| RIDADR | UN 1846 6.1/PG 2 |
| WGK Germany | 3 |
| RTECS | FG4900000 |
| F | 8-9 |
| HazardClass | 6.1(a) |
| PackingGroup | II |
| Hazardous Substances Data | 56-23-5(Hazardous Substances Data) |
View Complete details
| Purity % | 99% |
| Physical State | Powder |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Usage/Application | Personal |
| CAS No | 584087 |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Potassium carbonate Basic information |
| Product Name: | Potassium carbonate |
| Synonyms: | SALT OF TARTAR;PEARL ASH;potassium carbonate anhydrous;POTASSIUM CARBONATE;POTASH;carbonatedepotassium;carbonateofpotash;Carbonic acid potassium salt |
| CAS: | 584-08-7 |
| MF: | CK2O3 |
| MW: | 138.21 |
| EINECS: | 209-529-3 |
| Product Categories: | INORGANIC & ORGANIC CHEMICALS;FOOD ADDITIVES;Inorganics;Chemical Synthesis;Inorganic BasesMetal and Ceramic Science;Potassium Salts;Salts;Synthetic Reagents;O-P, Puriss p.a.;Puriss p.a.;Reagent Plus;AlphabeticalChemical Synthesis;Biological Buffers;BioUltra Buffers;Inorganic Bases;Reagent Grade;Pharmacopoeia (USP);Pharmacopoeia A-ZPharmacopoeia (USP);Pharmacopoeial OrganicsEssential Chemicals;Routine Reagents;USP;ACS GradeEssential Chemicals;Adsorbents, Filter Aids and Drying Agents;Essential Chemicals;Other Drying Agents;Analytical Reagents for General Use;O-P, Puriss p.a. ACS;Puriss p.a. ACS;metal carbonate;Chemical Synthesis;Inorganic Bases;Materials Science;Metal and Ceramic Science;Potassium Salts;Synthetic Reagents |
| Mol File: | 584-08-7.mol |
| Potassium carbonate Chemical Properties |
| mp | 891 °C(lit.) |
| density | 2.43 g/mL at 25 °C |
| storage temp. | Store at RT. |
| solubility | H2O: 1 M at 20 °C, clear, colorless |
| form | powder |
| Water Solubility | 1120 g/L (20 ºC) |
| Sensitive | Hygroscopic |
| Merck | 14,7619 |
| BRN | 4267587 |
| Stability: | Stable. Incompatible with moisture, acids, magnesium bromine trifluoride and magnesium bromine trichloride. |
| CAS DataBase Reference | 584-08-7(CAS DataBase Reference) |
| NIST Chemistry Reference | Dipotassium carbonate(584-08-7) |
| EPA Substance Registry System | Carbonic acid, dipotassium salt(584-08-7) |
| Safety Information |
| Hazard Codes | Xn |
| Risk Statements | 22-36/37/38-20/21/22 |
| Safety Statements | 26-36-37/39 |
| RIDADR | 3262 |
| WGK Germany | 1 |
| RTECS | TS7750000 |
| F | 3 |
| PackingGroup | III |
| HS Code | 28364000 |
| Hazardous Substances Data | 584-08-7(Hazardous Substances Data |
View Complete details
| Form | Powder |
| Purity | 99% |
| Grade | Reagent grade |
| CAS No | 7779 90 0 |
| Packaging Type | Bag |
| Country of Origin | Made in India |
View Complete details
| Purity | 99 % |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Dicumyl peroxide Basic information |
| Product Name: | Dicumyl peroxide |
| Synonyms: | LUPEROX(R) DCSC;BIS(A A-DIMETHYLBENZYL) PEROXIDE;BIS(ALPHA,ALPHA-DIMETHYLBENZYL) PEROXIDE;BIS(1-METHYL-1-PHENYLETHYL)PEROXIDE;DICUMYL PEROXIDE;Dicumyl peroxide(content>42%,with inert solid);Dicumyl peroxide(technically pure);Curing agent DCP |
| CAS: | 80-43-3 |
| MF: | C18H22O2 |
| MW: | 270.37 |
| EINECS: | 201-279-3 |
| Product Categories: | Additives for Plastic;Organics |
| Mol File: | 80-43-3.mol |
| Dicumyl peroxide Chemical Properties |
| mp | 39-41 °C(lit.) |
| bp | 130°C |
| density | 1.56 g/mL at 25 °C(lit.) |
| vapor density | 9.3 (vs air) |
| vapor pressure | 15.4 mm Hg ( 38 °C) |
| refractive index | 1.5360 |
| Fp | >230 °F |
| storage temp. | 2-8°C |
| form | flakes |
| Water Solubility | insoluble |
| Stability: | Stability Reacts violently with reducing agents, heavy metals, concentrated acids, concentrated bases. May ignite organic materials on contact. May decompose violently upon exposure to sunlight or if heated. Incompatible with strong oxidizing agents. |
| CAS DataBase Reference | 80-43-3(CAS DataBase Reference) |
| EPA Substance Registry System | Peroxide, bis(1-methyl-1-phenylethyl) (80-43-3) |
| Safety Information |
| Hazard Codes | O,Xi,N,Xn |
| Risk Statements | 7-36/38-51/53-36/37/38-20 |
| Safety Statements | 14-3/7-36/37/39-61-14A-45-26-36-17 |
| RIDADR | UN 3110 5.2 |
| WGK Germany | 2 |
| RTECS | SD8150000 |
| F | 4.2 |
| TSCA | Yes |
| HazardClass | 5.2 |
| PackingGroup | II |
| HS Code | 29096000 |
| Hazardous Substances Data | 80-43-3(Hazardous Substances Data) |
View Complete details
| Usage/Application | Water Treatment |
| Physical State | Powder |
| Packaging Size | 25 L |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| CAS No | 7681529 |
| Molecular Formula | NaOCl |
| Concentration% | 5% |
| Purity | 99% |
| Sodium hypochlorite Basic information |
| Product Name: | Sodium hypochlorite |
| Synonyms: | TEEPOL BLEACH;SODIUM HYPOCHLORITE;Sodium hypochlorite solution;SODA BLEACHING LYE;b-kliquid;carrel-dakinsolution;caswellno776;chloros |
| CAS: | 7681-52-9 |
| MF: | ClNaO |
| MW: | 74.44 |
| EINECS: | 231-668-3 |
| Product Categories: | Industrial/Fine Chemicals;Biocide;Hypochlorites;HypochloritesEssential Chemicals;Oxidation;Reagent Grade;Routine Reagents;Synthetic Reagents |
| Mol File: | 7681-52-9.mol |
| Sodium hypochlorite Chemical Properties |
| mp | -16 °C |
| bp | 111 °C |
| density | 1.25 g/mL at 20 °C |
| storage temp. | 2-8°C |
| Water Solubility | decomposes. |
| Merck | 14,8628 |
| Stability: | Stable. Contact with acids releases poisonous gas ( chlorine ). Light sensitive. Incompatible with strong acids, amines, ammonia, ammonium salts, reducing agents, metals, aziridine, methanol, formic acid, phenylacetonitrile. |
| CAS DataBase Reference | 7681-52-9(CAS DataBase Reference) |
| EPA Substance Registry System | Hypochlorous acid, sodium salt(7681-52-9) |
| Safety Information |
| Hazard Codes | C,Xi |
| Risk Statements | 31-34-36/38-36/37/38 |
| Safety Statements | 26-36/37/39-45-50A-28A-36 |
| RIDADR | UN 1791 8/PG 3 |
| WGK Germany | 2 |
| RTECS | NH3486300 |
| HazardClass | 8 |
| PackingGroup | III |
| Hazardous Substances Data | 7681-52-9(Hazardous Substances Data) |
View Complete details
| Packaging Details | 25kg Bag |
| Purity | 99% |
| Appearance | Crystals |
| Form | Crystals |
| Colour | White |
| Country of Origin | Made in India |
| Ammonium metavanadate Basic information |
| Product Name: | Ammonium metavanadate |
| Synonyms: | Ammoniumvanadate(V)(NH4VO3);rcrawastenumberp119;vanadate(vo3(1-)),ammonium;vanadate(vo31-),ammonium;Vanadate,ammonium;vanadicacid(hvo3),ammoniumsalt;vanadicacid,ammoniumsalt;AMMONIUM METAVANADATE |
| CAS: | 7803-55-6 |
| MF: | H4NO3V |
| MW: | 116.98 |
| EINECS: | 232-261-3 |
