Call 08045733681 90% Response Rate
Send Enquiry
Packaging Size | 100 ml |
Purity | 100% Pure |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Cosmetic |
Organic | Yes |
Plant Part Used/Extracted From | Castor Seed/Bean |
Extraction Method | Cold Press |
Country of Origin | Made in India |
View Complete details
Packaging Size | 100 ml |
Purity | 100% Pure |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Cosmetic |
Organic | Yes |
Plant Part Used/Extracted From | Castor Seed/Bean |
Castor Oil offered is available in form of vegetable oil that is derived from castor bean seed. Made available in pure constitution form, the oil is offered in colorless and odorless form and provides for optimum skin benefits. Also helping in maintaining healthy and young skin, it also supports treatment and healing of acne. Some of the other areas it is used in include for medicinal properties, for maintaining healthy health of hair, skin, joints and intestine among others.
Specifications:
View Complete details
Form | Liquid |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Soya lecithin Basic information |
Product Name: | Soya lecithin |
Synonyms: | SOYA LECITHIN;SOYA LECITHIN |
CAS: | 308068-11-3 |
MF: | |
MW: | 0 |
EINECS: | |
Product Categories: | |
Mol File: | Mol File |
View Complete details
Purity | 99% Pure |
Packaging Type | Container |
Extracted From | Leaves |
Usage/Application | Cosmetics |
Organic | Yes |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Eucalyptus oil Basic information |
Product Name: | Eucalyptus oil |
Synonyms: | EUCALYPTUS OIL;EUCALYPTUS OIL CITRIODORA;FEMA 2466;SAUNA/STEAM EUCALYPTUS;OIL OF EUCALYPTUS;OIL OF EUCALYPTUS CITRIODORA;dinkumoil;eucalvptusoil |
CAS: | 8000-48-4 |
MF: | C10H18O |
MW: | 154.25 |
EINECS: | 283-406-2 |
Product Categories: | Essential Oils;Flavors & Fragrances;E-FFlavors and Fragrances;Essential Oils;Alphabetical Listings;Flavors and Fragrances |
Mol File: | 8000-48-4.mol |
View Complete details
Packaging Size | 1 Kg |
Packaging Type | Bottle |
Form | Liquid |
Usage/Application | Cosmetics |
CAS No | 8006-90-4 |
Botanical Name | Mentha Piperita |
Family | Lamiaceae |
Country of Origin | Made in India |
We are leading manufacturer,supplier & Trader of PEPPERMINT PEPPERMINT Basic information |
Product Name: | PEPPERMINT |
Synonyms: | PEPPERMINT;Herba Mentha |
View Complete details
Flavor Variety | Vanilla |
Usage/Application | Pharma Industry |
Packaging Size | Can |
Form | Liquid |
Packaging Type | Bottle |
Brand | Gardens Of Aroma |
Country of Origin | Made in India |
Perfumes and Essences, jasmin Basic information |
Product Name: | Perfumes and Essences, jasmin |
Synonyms: | Perfumes and Essences, jasmin;Perfumes, jasmin |
CAS: | 8024-43-9 |
MF: | |
MW: | 0 |
EINECS: | |
Product Categories: | |
Mol File: | Mol File |
View Complete details
Packaging Size | 1 kg |
Purity | 100% Pure |
Usage/Application | Food |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Fruit |
Extraction Method | Cold Press |
Shelf Life | 24 Months |
Country of Origin | Made in India |
LEMON OIL Basic information |
Product Name: | LEMON OIL |
Synonyms: | Lemon,extract;LEMON OIL;LEMON OIL AND EXTRACT;LEMON OIL, CALIFORNIA;LEMON OIL, CALIFORNIA TYPE;LEMON OIL SPANISH;LEMON PEEL TINCTURE;LEMON TERPENES |
CAS: | 84929-31-7 |
MF: | |
MW: | 0 |
EINECS: | 284-515-8 |
Product Categories: | Natural Plant Extract |
Mol File: | Mol File |
LEMON OIL Chemical Properties |
bp | 176 °C(lit.) |
density | 0.853 g/mL at 25 °C |
refractive index | n20/D 1.4745(lit.) |
FEMA | 2625 |
Fp | 130 °F |
EPA Substance Registry System | Lemon, ext.(84929-31-7) |
Safety Information |
Risk Statements | 10 |
RIDADR | UN 1993 3/PG 3 |
WGK Germany | 1 |
RTECS | OG8300000 |
HazardClass | 3.2 |
PackingGroup | III |
MSDS Information |
Provider | Language |
---|---|
SigmaAldrich | English |
LEMON OIL Usage And Synthesis |
LEMON OIL Preparation Products And Raw materials |
Raw materials | Citral-->LIMONIN(SH) |
View Complete details