New Delhi, Delhi
GST No. 07AOQPA9419R1Z4
Call 08045733681 87% Response Rate
Send Enquiry
| Origin Type | Natural |
| Color | Red |
| Form | Powder |
| Purity | 99% |
| Packaging Type | Bag |
| Packaging Size | 400 gm |
| Grade | Technical |
| Country of Origin | Made in India |
View Complete details
| Purity | 99.9% |
| Form | Powder |
| Grade Standard | Food Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Packaging Detail | 25 Kg HDPE Bag |
| Form | Granular (GAC) |
| Usage/Application | Water filtration |
| Purity % | 99% |
| Moisture | less than 4% |
| pH Value | 7 |
| Composition | acid |
| Country of Origin | Made in India |
| Product Name: | Activated carbon |
| Synonyms: | activated;BONE BLACK;BONE CHARCOAL;ANIMAL CHARCOAL;CHARCOAL ANIMAL;CHARCOAL BONE;CHARCOAL, ACTIVATED USP;MTO-CARBOTRAP C, 20/40 MESH, 500GM |
| CAS: | 64365-11-3 |
| MF: | CH4 |
| MW: | 16.0400009155273 |
| EINECS: | 232-421-2 |
| Product Categories: | |
| Mol File: | Mol File |
| Activated carbon Chemical Properties |
| form | powder |
| Safety Information |
| Risk Statements | 36/37/38 |
| Safety Statements | 22-24/25 |
| RIDADR | 1362 |
| WGK Germany | 3 |
| HazardClass | 4.2 |
| PackingGroup | III |
View Complete details
| Usage/Application | Industrial |
| Grade | Technical |
| Packaging Size | 25Kg Bag |
| Color | Orange |
| Packaging Type | Bag |
| Physical State | Powder |
| State/Form | Powder |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 Kg |
| Usage/Application | Household |
| Brand | Pumice Stone . |
| Shape | Round |
| Color | Multicolor |
| Country of Origin | Made in India |
View Complete details
| Weight | 10 kg |
| Color | Black |
| Packaging | Bag |
| Usage/Application | Industry |
| Packing Type | Bag |
| Country of Origin | Made in India |
| Emery Aluminium oxide Basic information |
| Product Name: | Emery Aluminium oxide |
| Synonyms: | Emery Aluminium oxide |
| CAS: | |
| MF: | |
| MW: | 0 |
| EINECS: | |
| Product Categories: | |
| Mol File: | Mol File |
View Complete details
| Packaging Type | Packet |
| State | Powdered |
| Packaging Size | 5Kg |
| Usage/Application | Industry |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 25 kg |
| State | Crystal |
| Packaging Type | Bag |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 25kg |
| Type | Sodium Feldspar |
| Packaging Type | Packet |
| Grade | Chemical Grade |
| State | Powdered |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Form | Powder |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Sodium fluoride Basic information |
| Product Name: | Sodium fluoride |
| Synonyms: | Alcoa sodium fluoride;alcoasodiumfluoride;Antibulit;Cavi-trol;Chemifluor;credo;Credoduraphat;Dentalfluoro |
| CAS: | 7681-49-4 |
| MF: | FNa |
| MW: | 41.99 |
| EINECS: | 231-667-8 |
| Product Categories: | Inorganic Chemicals;Inorganics;Anionic SolutionsChromatography;Anionic Standard SolutionsAlphabetic;Application CRMs;F;FA - FL;Ion Chromatography;Ion Chromatography Standards;Optimization ReagentsSynthetic Reagents;Synthetic Reagents;Cytochemistry Products;Hematology and Histology;Pharmacopoeia (USP);Pharmacopoeia A-ZPharmacopoeia (USP);Pharmacopoeial Inorganics;ACS GradeSynthetic Reagents;Essential Chemicals;Inorganic Salts;Routine Reagents;Optimization Reagents;Protein Structural Analysis;X-Ray Crystallography;Companion Products and ReagentsSynthetic Reagents;Insect Platform;Serum-free Media;Crystal Grade Inorganics;Metal and Ceramic Science;Salts;Sodium Salts;SodiumMetal and Ceramic Science;Analytical/Chromatography;Auxiliaries for ISE;Ion Sensor Materials;metal halide;API |
| Mol File: | 7681-49-4.mol |
| Sodium fluoride Chemical Properties |
| mp | 993 °C(lit.) |
| bp | 1700 °C |
| density | 1.02 g/mL at 20 °C |
| vapor pressure | 1.4 mm Hg ( 0 °C) |
| refractive index | 1.336 |
| Fp | 1704°C |
| storage temp. | 2-8°C |
| solubility | H2O: 0.5 M at 20 °C, clear, colorless |
| form | powder |
| Water Solubility | 4 g/100 mL (25 ºC) |
| Sensitive | Hygroscopic |
| Merck | 14,8618 |
| Stability: | Stable. Hydrolyzed by water. Reacts with mineral acids to generate highly toxic hydrogen fluoride. Incompatible with glass. |
| CAS DataBase Reference | 7681-49-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Sodium fluoride(7681-49-4) |
| EPA Substance Registry System | Sodium fluoride (NaF)(7681-49-4) |
| Safety Information |
| Hazard Codes | T |
| Risk Statements | 25-32-36/38 |
| Safety Statements | 23-24/25-45-36-22 |
| RIDADR | UN 1690 6.1/PG 3 |
| WGK Germany | 1 |
| RTECS | WB0350000 |
| F | 10 |
| Hazard Note | Toxic/Hygroscopic |
| HazardClass | 6.1 |
| PackingGroup | III |
| Hazardous Substances Data | 7681-49-4(Hazardous Substances Data) |
View Complete details
| Material | Ceramic |
| Shape | ROUND |
| Country of Origin | Made in India |
| State | Solid |
| Brand | Alliance global |
View Complete details
| Purity | 99.9 % |
| Grade Standard | Industrial |
| Usage/Application | Battery Manufacturing |
| Country of Origin | Made in India |
| Physical State | Crystals |
| Lithium oxide Basic information |
| Product Name: | Lithium oxide |
| Synonyms: | dilithiumoxide;Li2O;Lithium oxide (Li2O);lithiummonoxide;Lithiumoxid;lithiumoxide(li2o);oxydedelithium;LITHIUM OXIDE |
| CAS: | 12057-24-8 |
| MF: | Li2O |
| MW: | 29.88 |
| EINECS: | 235-019-5 |
| Product Categories: | Inorganics;Lithium;Metal and Ceramic Science;Oxides;metal oxide |
| Mol File: | 12057-24-8.mol |
View Complete details