New Delhi, Delhi
GST No. 07AOQPA9419R1Z4
Call 08045733681 87% Response Rate
Send Enquiry
| Purity | 99.50% |
| Grade Standard | Laboratory |
| Usage/Application | Filler |
| Color | White |
View Complete details
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Usage/Application | Textiles & Dyes |
| Form | Liquid |
| Packaging Type | Drum |
| CAS No | 64186 |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 kg |
| Grade | Industrial Grade |
| Cuisine | Indian |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Brand | 24 Mantra Organic |
| Packaging Type | Bag |
| Density | 1.005 g/mL at 25 DegreeC |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 25kg |
| Purity | 99% Pure |
| Packaging Type | Bag |
| Grade Standard | Analytical Grade |
| Physical State/Form | Powder |
| Usage/Application | Industrial |
| Brand | Salicylic Acid |
| Country of Origin | Made in India |
View Complete details
| Country of Origin | Made in India |
| Synonyms | a1(sorbent);a1-0104t3/16'';a1-0109p;a1-1401p(ms);a1-1404t3/16'';a1-3438t1/8'';a1-3916p;a1-3945e1/16' |
| CAS | 1344-28-1 |
| MF: | Al2O3 |
| MW | 101.96 |
| EINECS | 215-691-6 |
View Complete details
| Purity | 99% |
| Country of Origin | Made in India |
| Chromium oxide Basic information |
| Product Name: | Chromium oxide |
| Synonyms: | FERRISPEC(R) PL CHROMIUM OXIDE GREEN;FERRISPEC(R) GC CHROMIUM OXIDE GREEN;FOREST GREEN USA;GREEN CINNABAR;CHROMIUM TRIOXIDE BLACK;CHROMIUM TRIOXIDE GREEN;CHROMIUM SESQUIOXIDE;CHROMIUM GREEN |
| CAS: | 1308-38-9 |
| MF: | Cr2O3 |
| MW: | 151.99 |
| EINECS: | 215-160-9 |
| Product Categories: | Dyes and Pigments;INORGANIC & ORGANIC CHEMICALS;Inorganics;metal oxide;dyestuff metal chrome |
| Mol File: | 1308-38-9.mol |
View Complete details
| Purity | 99% |
| Country of Origin | Made in India |
View Complete details
| Purity | 99.5 % |
| Grade | Industrial Grade |
| Packaging Size | 25 Kg |
| Colour | White |
| Country of Origin | Made in India |
View Complete details
| Color | Yellow |
| Grade Standard | Analytical Grade |
| Packaging Details | 50 Kg Bag |
| Purity % | 98% |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 25 Kg |
| Grade Standard | Industrial Grade |
| Color | Red |
| Usage/Application | Industry |
| Country of Origin | Made in India |
View Complete details
| Grade | Chemical Grade |
| State | Powdered |
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 Kg |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Brand | 24 Mantra Organic |
| Country of Origin | Made in India |
| Acid modified starch Basic information |
| Product Name: | Acid modified starch |
| Synonyms: | AMYLUM;AMIDON;MAIS STARCH;ARROW ROOT STARCH;DEXTRIN POTATO WHITE;CORN STARCH;RICE STARCH;SMITHIES |
| CAS: | 68412-29-3 |
| MF: | (C6H10O5)n |
| MW: | 0 |
| EINECS: | 232-679-6 |
| Product Categories: | Indicator SolutionsTitration;Redox Indicators;Indicators;Titration |
| Mol File: | Mol File |
| Acid modified starch Chemical Properties |
| mp | 256-258 °C (dec.)(lit.) |
| density | 1.005 g/mL at 25 °C |
| solubility | H2O: 20 mg/mL, colorless, clear to slightly turbid |
| color | clear to slightly hazy |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36 |
| Safety Statements | 26 |
| WGK Germany | 1 |
| RTECS | GM5090000 |
| F | 3 |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
| ACROS | English |
| ALFA | English |
| Acid modified starch Usage And Synthesis |
| Acid modified starch Preparation Products And Raw materials |
| Raw materials | Phosphorous acid |
| Preparation Products | Monosodium glutamate-->L-(+)Sodium glutamate-->high-hydroscopic resin (2)-->irradiation initiated starch-g-vinyl acetate water absorbent agent |
View Complete details
| Purity | 99%+ |
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Grade Standard | Analytical Grade |
| Country of Origin/Make | Made in India |
| Product Name: | Sodium dithionite |
| Synonyms: | dithionous acid disodium salt;HYDROSULFITE;SODIUM HYPODISULFITE;SODIUM DITHIONITE;SODIUM HYDROSULFITE;SODIUM HYDROSULPHITE;blankit;burmol |
| CAS: | 7775-14-6 |
| MF: | Na2O4S2 |
| MW: | 174.11 |
| EINECS: | 231-890-0 |
| Product Categories: | INORGANIC & ORGANIC CHEMICALS;Inorganics;inorganic chemical raw material;inorganic salt;sulphite |
| Mol File: | 7775-14-6.mol |
| Sodium dithionite Chemical Properties |
| mp | 300 °C |
| bp | 1390°C |
| density | 2.13 |
| storage temp. | Store at RT. |
| solubility | 250 g/L (20°C) |
| Water Solubility | 250 g/L (20 ºC) |
| Sensitive | Moisture Sensitive |
| Merck | 14,8626 |
| Stability: | Stable, but air sensitive. Incompatible with strong acids, strong oxidizing agents, water, moisture. |
| CAS DataBase Reference | 7775-14-6(CAS DataBase Reference) |
| Chemical Properties | White solid |
| Usage | Reducing agent for vat dyes,reducing hair bleaching agents,vat dyes printing auxiliaries, silk scouring and bleaching agents, coloring agents and objects stripping vat cleaning agent |
| General Description | Sodium dithionite is a whitish to light yellow crystalline solid having a sulfur dioxide-like odor. Sodium dithionite spontaneously heats on contact with air and moisture. This heat may be sufficient to ignite surrounding combustible materials. Sodium dithionite is soluble in water. Under prolonged exposure to fire or intense heat containers of Sodium dithionite may violently rupture. Sodium dithionite is used in dyeing and to bleach paper pulp. |
| Reactivity Profile | Inorganic reducing agents, such as Sodium dithionite, react with oxidizing agents to generate heat and products that may be flammable, combustible, or otherwise reactive. Their reactions with oxidizing agents may be violent. Sulfites and hydrosulfites (dithionites) can react explosively with strong oxidizing agents (sodium chlorite). Sulfites generate gaseous sulfur dioxide in contact with oxidizing acids and nonoxidizing acids. |
| Health Hazard | Fire will produce irritating, corrosive and/or toxic gases. Inhalation of decomposition products may cause severe injury or death. Contact with substance may cause severe burns to skin and eyes. Runoff from fire control may cause pollution. |
| Fire Hazard | Flammable/combustible material. May ignite on contact with moist air or moisture. May burn rapidly with flare-burning effect. Some react vigorously or explosively on contact with water. Some may decompose expl |
View Complete details
| Purity | 99% |
| Packaging Size | 25 kg |
| Usage/Application | Industry |
| Form | Powder |
| Place of origin | India |
| Appearance | Powder |
| Country of Origin | Made in India |
View Complete details
| Purity | 98% |
| Packaging Details | 2 Kg Bottle |
| Physical State | Liquid |
| Grade | Laboratory |
| Color | White |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Laboratory |
| Solution Concentration | 25% |
| Country of Origin | Made in India |
| Stannous chloride dihydrate Basic information |
| Product Name: | Stannous chloride dihydrate |
| Synonyms: | SALT OF TIN;STANNOUS CHLORIDE;STANNOUS CHLORIDE 2H2O;STANNOUS CHLORIDE 2-HYDRATE;STANNOUS CHLORIDE DIHYDRATE;TIN CHLORIDE, DIHYDRATE;TIN(II) CHLORIDE;TIN(II) CHLORIDE-2-HYDRATE |
| CAS: | 10025-69-1 |
| MF: | Cl2H4O2Sn |
| MW: | 225.65 |
| EINECS: | 231-868-0 |
| Product Categories: | metal halide |
| Mol File: | 10025-69-1.mol |
| Stannous chloride dihydrate Chemical Properties |
| mp | 37-38 °C (dec.)(lit.) |
| bp | 652 °C(lit.) |
| density | 2.71 |
| storage temp. | Store at RT. |
| Water Solubility | 1187 g/L (20 ºC) |
| Sensitive | Air Sensitive |
| Merck | 14,8783 |
| Stability: | Stable. Incompatible with strong oxidizing agents, alkali metals, ammonia, alcohols, alkalies, nitrates, boron trifluoride, boron trichloride, carbides. |
| CAS DataBase Reference | 10025-69-1(CAS DataBase Reference) |
| EPA Substance Registry System | Tin chloride (SnCl2), dihydrate(10025-69-1) |
| Safety Information |
| Hazard Codes | C |
| Risk Statements | 22-34 |
| Safety Statements | 26-36/37/39-45 |
| RIDADR | UN 3260 8/PG 3 |
| WGK Germany | 1 |
| RTECS | XP8850000 |
| TSCA | Yes |
| HazardClass | 8 |
| PackingGroup | II |
| HS Code | 28273910 |
View Complete details
| Grade | Industrial |
| Purity | 98% |
| Packaging Type | Bag |
| Packaging Size | 25kg |
| Country of Origin | Made in India |
View Complete details
| Purity | 99.8%+ |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Usage/Application | Industry |
| Packaging Type | Bag |
| Physical Form | Powder |
| Country of Origin | Made in India |
View Complete details
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Details | 25 kg Bag |
| Purity % | 99.9% |
| Country of Origin | Made in India |
View Complete details
| Purity | 98% |
| Grade Standard | Industrial |
| Packaging Details | 5 Kg Bag |
| Grade | Industrial |
| Usage/Application | Industrial |
| Form | Powder |
| Country of Origin | Made in India |
View Complete details
| Purity | 99% |
| Packaging Details | 25Kg drum |
| Form | Powder |
| Grade | Laboratory Reagent Grade |
| CAS No | 7681-11-0 |
| Usage/Application | Pharmaceutical Industry |
| Appearance (Colour) | white color powder |
| Country of Origin | Made in India |
| Potassium iodide Basic information |
| Product Name: | Potassium iodide |
| Synonyms: | LUGOL;LUGOL'S SOLUTION;IODIDE;IODIDE IC STANDARD;IODINE, ELEMENTAL;IODIDE, ION CHROMATOGRAPHY STANDARD SOLUTION;IODINE-IODINE;IODINE SOLUTION |
| CAS: | 7681-11-0 |
| MF: | IK |
| MW: | 166 |
| EINECS: | 231-442-4 |
| Product Categories: | Inorganics;ACS GradeSynthetic Reagents;Essential Chemicals;Reagent Plus;Routine Reagents;Reference Material Silver nitrateTitration;Salt Concentrates;By Reference Material;Concentrates (e.g. FIXANAL);Halogenated ConcentratesConcentrates (e.g. FIXANAL);Reference Material Sodium thiosulfate;O-P, Puriss p.a. ACS;Puriss p.a. ACS;PotassiumTitration;Solution containers (VOLPAC);Analytical Reagents for General Use;O-P, Puriss p.a.;Puriss p.a.;Pharmacopoeia (USP);Pharmacopoeia A-ZPharmacopoeia (USP);Pharmacopoeial Inorganics;Halogenated SolutionsVolumetric Solutions;N - RSynthetic Reagents;Potassium;Titration;G - MTitration;Halogenated Solutions;Salt Solutions;Volumetric Solutions;Crystal Grade Inorganics;Inorganic Salts;Potassium Salts;PotassiumMetal and Ceramic Science;Salts;Synthetic Reagents;BioUltraDerivatization Reagents TLC;TLC Reagents, N-RDerivatization Reagents TLC;Molecular Biology;Molecular Biology Reagents;TLC Visualization Reagents (alphabetic sort);TLC Visualization Reagents (by application);Vitamins;Etchants;Electronic Chemicals;Micro/Nanoelectronics;metal halide;19: K;Beaded Materials;Chemical Synthesis;Crystal Grade Inorganics;Inorganic Salts;Materials Science;Metal and Ceramic Science;Potassium Salts;Synthetic Reagents |
| Mol File: | 7681-11-0.mol |
View Complete details
| Usage/Application | Paint |
| Purity | 100% |
| Packaging Type | Box |
| Form | powder |
| Country of Origin | Made in India |
View Complete details
| Purity % | 99.90% |
| Packaging Details | 50 Litre Drum |
| Grade Standard | Industrial Grade |
| Color | Water |
| Appearance | Liquide |
| Country of Origin | Made in India |
| Ethyl acetate Basic information |
| Product Name: | Ethyl acetate |
| Synonyms: | AKOS BBS-00004223;ALCOHOL, REAGENT, DENATURED;ALCOHOL;ALCOHOL, DENATURED;ALCOHOL C2;ABSOLUTE ALCOHOL;ACETIC ESTER;ACETIC ETHER |
| CAS: | 141-78-6 |
| MF: | C4H8O2 |
| MW: | 88.11 |
| EINECS: | 205-500-4 |
| Product Categories: | I |
View Complete details
| Physical State | Powder |
| Purity % | 98% |
| Grade | Food Grade |
| Packaging Details | 50 litres Drum |
| Usage/Application | Sugar substitute in foods |
| Country of Origin | Made in India |
| Dulcitol Basic information |
| Product Name: | Dulcitol |
| Synonyms: | DAG;D-Dulcitol;Dulcose;Euonymit;Melampyrin;Melampyrit;Melampyrum;PARTECK(R) SI 400 SORBITOL |
| CAS: | 608-66-2 |
| MF: | C6H14O6 |
| MW: | 182.17 |
| EINECS: | 200-061-5 |
| Product Categories: | Miscellaneous Natural Products;Biochemistry;Galactose;Sugar Alcohols;Sugars;DextrinsSugar & Carbohydrates;Carbohydrates & Derivatives, Metabolites & Impurities, Pharmaceuticals, Intermediates & Fine Chemicals;carbohydrate |
| Mol File: | 608-66-2.mol |
| Dulcitol Chemical Properties |
| mp | 98-100 °C(lit.) |
| bp | 275-280°C (1 mmHg) |
| density | 1.28 g/mL at 25 °C |
| vapor density | <1 (vs air) |
| vapor pressure | <0.1 mm Hg ( 25 °C) |
| refractive index | n20/D 1.46 |
| Fp | 275-280°C/1mm |
| storage temp. | Store at RT. |
| solubility | H2O: 1 M at 20 °C, clear, colorless |
| form | liquid |
| Water Solubility | SOLUBLE IN HOT WATER |
| Merck | 14,4332 |
| BRN | 1721903 |
| CAS DataBase Reference | 608-66-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Galactitol(608-66-2) |
| EPA Substance Registry System | Galactitol(608-66-2) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 8-24/25-36/37-26 |
| WGK Germany | 2 |
| RTECS | LZ4290000 |
| F | 3 |
| HS Code | 29054990 |
| Dulcitol Usage And Synthesis |
| Chemical Properties | Crystalline |
| Usage | Dulcitol is the reduction product of Galactose. An increase in the level of Dulcitol is often a result of metabolism defect caused by a defect in galactose-1-phosphate uridylyltransferase (an autosomal recessive disorder). Dulcitol buildup can also lead t |
View Complete details
| Form | Solid |
| Usage/Application | Industrial |
| Color | Yellow |
| Brand | Rosin Chemical . |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 25 kg |
| Grade Standard | Lab Grade |
| Packaging Type | Bag |
| Usage/Application | Laboratory |
| Physical State | Crystal |
| Color | White |
| Country of Origin | Made in India |
| Sodium metasilicate Basic information |
| Product Name: | Sodium metasilicate |
| Synonyms: | SILICA STANDARD;SODIUM SESQUISILICATE;SODIUM SILICATE, META;SODIUM-M-SILICATE;SODIUM METASILICATE;SODIUM METASILICATE N-HYDRATE;WATER GLASS;anhydroussodiummetasilicate |
| CAS: | 6834-92-0 |
| MF: | Na2O3Si |
| MW: | 122.06 |
| EINECS: | 215-687-4 |
| Product Categories: | Inorganics;Inorganic Salts;Synthetic Reagents;metal silicate |
| Mol File: | 6834-92-0.mol |
| Sodium metasilicate Chemical Properties |
| mp | 1089°C |
| density | 2.4 |
| form | powder |
| Merck | 14,8642 |
| CAS DataBase Reference | 6834-92-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Sodium silicate(6834-92-0) |
| EPA Substance Registry System | Silicic acid (H2SiO3), disodium salt(6834-92-0) |
| Safety Information |
| Hazard Codes | C |
| Risk Statements | 36/37/38-37-34 |
| Safety Statements | 26-45-36/37/39-13-24/25 |
| RIDADR | UN 3253 8/PG 3 |
| WGK Germany | 1 |
| RTECS | VV9275000 |
| F | 3 |
| TSCA | Yes |
| HazardClass | 8 |
| PackingGroup | III |
| Hazardous Substances Data | 6834-92-0(Hazardous Substances Data) |
| MSDS Information |
| Provider | Language |
|---|---|
| SigmaAldrich | English |
View Complete details
| Packaging Size | 20 kg |
| Packaging Type | Plastic Bag |
| Flavor | Vanilla |
| Form | Powder |
| Eggless Type | Yes |
| Purity | 99% |
| Country of Origin | Made in India |
View Complete details
| Purity | 99% |
| Form | Flakes |
| Grade | Laboratory |
| Packaging Details | 25 Kg Bag |
| Country of Origin | Made in India |
| Color | White |
| SODIUM SULPHIDE FLAKES Basic information |
| Product Name: | SODIUM SULPHIDE FLAKES |
| Synonyms: | SODIUM SULPHIDE FLAKES |
| CAS: | |
| MF: | Na2S |
| MW: | 78.04454 |
| EINECS: | |
| Product Categories: | |
| Mol File: | Mol File |
View Complete details
| Grade Standard | Reagent Grade |
| Purity | 98% |
| Color | Brown |
| Country of Origin | Made in India |
| ALUMINUM OXIDE Basic information |
| Product Name: | ALUMINUM OXIDE |
| Synonyms: | abramantf36;abramaxf46;abramaxf54;alpha-corundum;aluminiumoxideceramic;aluminiumoxidewafer;Corundum(Al2O3);duralf30 |
| CAS: | 1302-74-5 |
| MF: | Al2O3 |
| MW: | 101.96 |
| EINECS: | 215-691-6 |
| Product Categories: | |
| Mol File: | 1302-74-5.mol |
| ALUMINUM OXIDE Chemical Properties |
| mp | 2040 °C(lit.) |
| density | 1.06 g/mL at 25 °C |
| form | powder |
| CAS DataBase Reference | 1302-74-5(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26 |
| RIDADR | UN1993 |
| WGK Germany | - |
| RTECS | BD1200000 |
| F | 3 |
| TSCA | Yes |
| HazardClass | 3 |
| PackingGroup | II |
| MSDS Information |
| Provider | Language |
|---|---|
| ACROS | English |
| SigmaAldrich | English |
| ALFA | English |
| ALUMINUM OXIDE Usage And Synthesis |
| ALUMINUM OXIDE Preparation Products And Raw materials |
| Preparation Products | 3-MORPHOLINOPHENYLBORONIC ACID PINACOL ESTER-->Kryptofix 222 |
View Complete details
| Purity/Concentration | 100% |
| Form | Liquid |
| Usage/Application | Industrial Application |
| Grade | Industrial Grade |
| Packaging Details | 35Kg Can |
| Brand | Grasim |
| Chemical Formula | H3PO4 |
| Molecular Weight | 97.994 g/mol |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
View Complete details
| Purity | 99% |
| Packaging Size | Greater Than 100L |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Brand | NPL |
| Application | Bleaching Agent |
| Form | Powder |
| Physical State | Liquid |
| Grade | Technical |
| Usage/Application | Industrial |
View Complete details
| Purity % | 99.9% |
| Grade Standard | Analytical AR Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Denaturing ethanol |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| CAS Number | 9005-38-3 |
| Colour | Light Yellow |
| Form | Powder |
View Complete details
| Packaging Size | 25 kg |
| State | Powdered |
| Color | White |
| Packaging Type | Packet |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 kg |
| Grade Standard | Technical Grade |
| Pack Type | Bag |
| Usage/Application | Industry |
| Country of Origin | Made in India |
| copper basic information |
| product name: | copper |
| synonyms: | graphimet cu-5;c. I. 77400;copper in graphite;copper, natural;copper, oil basedstandard solution;copper metallo-organic standard;copper low range;coppermetal |
| cas: | 7440-50-8 |
| mf: | cu |
| mw: | 63. 55 |
| einecs: | 231-159-6 |
| product categories: | metals;inorganics;certified reference materials (crms);labware;metal;tubing;analytical/chromatography;elemental analysis;spectroscopy;industrial raw materialsreference/calibration standards;reactor dosimetrycertified reference materials (crms);alphabetic;application crms;c;co - czcertified reference materials (crms);irmm/bcr certified reference materials;matrix crms;reactor neutron dosimetry;reactor neutron dosimetrycertified reference materials (crms);coppermaterials science;copperpharmacopoeia (usp);pharmacopoeia a-z;acs gradechemical synthesis;essential chemicals;routine reagents;29: cu;nanoparticles: metals and metal alloysnanomaterials;materials science;nanomaterials;nanopowders and nanoparticle dispersions;copper;metal and ceramic science;coppermetal and ceramic science;catalysis and inorganic chemistry;chemical synthesis;metal or element |
| mol file: | 7440-50-8. Mol |
View Complete details
| Packaging Type | Bag |
| Melting Point | 190 to 192 DegreeC |
| Packaging | 5Kg Bag |
| CAS Number | 50-81-7 |
| Molecular Weight | 176.12 g/mol |
| Chemical Formula | C6H8O6 |
| Boiling Point | 553 DegreeC |
| ASCORBICACID Basic information |
| Product Name: | ASCORBICACID |
| Synonyms: | ASCORBIC ACID |
| CAS: | 36431-82-0 |
| MF: | |
| MW: | 0 |
| EINECS: | |
| Product Categories: | |
| Mol File: | 36431-82-0.mol |
Additional Information:
View Complete details
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Usage/Application | Industry |
| Packaging Type | Bag |
| Packaging Size | 25Kg |
| Physical Form | Powder |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 Kg |
| Usage/Application | Industry |
| Type | finished |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Fumaric Acid Chemical |
| Country of Origin | Made in India |
View Complete details
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25Kg |
| Purity | 99% |
| Usage/Application | industry |
| Color | White |
View Complete details
| Purity % | Greater than 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Form | Powder |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
| Calcium stearate Basic information |
| Product Name: | Calcium stearate |
| Synonyms: | STEARIC ACID CALCIUM SALT;OCTADECANOIC ACID CALCIUM SALT;CALCIUM OCTADECANOATE;CALCIUM STEARATE;aquacal;calciumdistearate;calstar;dibasiccalciumstearate |
| CAS: | 1592-23-0 |
| MF: | C36H70CaO4 |
| MW: | 607.02 |
| EINECS: | 216-472-8 |
| Product Categories: | Ca (Calcium) Compounds;Classes of Metal Compounds;Typical Metal Compounds;metal carboxylate |
| Mol File: | 1592-23-0.mol |
| Calcium stearate Chemical Properties |
| mp | 147-149°C |
| density | 1.08g/cm3 |
| Merck | 14,1703 |
| CAS DataBase Reference | 1592-23-0(CAS DataBase Reference) |
| EPA Substance Registry System | Octadecanoic acid, calcium salt(1592-23-0) |
| Safety Information |
| Hazard Codes | Xn |
| Risk Statements | 20/21/22-36/37/38 |
| Safety Statements | 22-24/25-36-26 |
| WGK Germany | - |
| RTECS | WI3000000 |
| HS Code | 29157030 |
| Hazardous Substances Data | 1592-23-0(Hazardous Substances Data) |
View Complete details